Duel Decks: Elves vs. Goblins prices in New Zealand
34 cards from Duel Decks: Elves vs. Goblins (2007) are listed by New Zealand stores right now, from $0.30. Cheapest first.
| Card | From (NZD) |
|---|---|
| Forest | $0.30 |
| Elvish Warrior | $0.35 |
| Emberwilde Augur | $0.40 |
| Mudbutton Torchrunner | $0.40 |
| Tar Pitcher | $0.40 |
| Gempalm Strider | $0.50 |
| Goblin Cohort | $0.50 |
| Mogg War Marshal | $0.50 |
| Moonglove Extract | $0.50 |
| Skirk Shaman | $0.50 |
| Tranquil Thicket | $0.50 |
| Flamewave Invoker | $0.60 |
| Llanowar Elves | $0.69 |
| Skirk Drill Sergeant | $0.70 |
| Wren's Run Vanquisher | $0.70 |
| Clickslither | $0.80 |
| Mogg Fanatic | $0.80 |
| Tarfire | $0.80 |
| Elvish Eulogist | $0.90 |
| Skirk Prospector | $0.98 |
| Stonewood Invoker | $1.00 |
| Wildsize | $1.00 |
| Wood Elves | $1.00 |
| Goblin Sledder | $1.16 |
| Gempalm Incinerator | $1.29 |
| Goblin Matron | $1.36 |
| Goblin Ringleader | $1.46 |
| Heedless One | $1.90 |
| Skirk Fire Marshal | $1.90 |
| Wirewood Symbiote | $2.40 |
| Goblin Warchief | $3.77 |
| Reckless One | $4.49 |
| Boggart Shenanigans | $8.89 |
| Allosaurus Rider | $9.40 |
Building a deck from this set?
One card at a time is the expensive way to do it. Paste your list and we work out which combination of New Zealand stores buys the whole thing for the least, shipping counted.
All sets · All cards A-Z · The stores we price
Basket of Many Things finds the cheapest total price for a Magic: The Gathering deck across New Zealand stores, shipping counted. Build your basket.
Card prices A-Z · Prices by set · New Zealand stores · How it works
Unofficial fan content. Not affiliated with, or endorsed by, any store or by Wizards of the Coast.