Riftbound TCG card
Singularity price in New Zealand
Singularity is listed from $1.00 NZD across 37 New Zealand stores, cheapest at CM Takapuna.
Buying more than one card? Price your whole decklist and we'll find the cheapest combination of stores, shipping counted.

- Type
- Spell
- Set
- Origins
| Store | Condition | Finish | Price (NZD) | Stock |
|---|---|---|---|---|
| CM Takapuna | NM_LP | Non-foil | $1.00 | In stock |
| GizzyCollecta | Near Mint | Non-foil | $1.00 | 3 in stock |
| Wayne | Near Mint | Non-foil | $1.00 | 2 in stock |
| SteveO | Near Mint | Non-foil | $1.06 | 2 in stock |
| Smurfkage | Near Mint | Non-foil | $1.08 | 1 in stock |
| ishydafish | Near Mint | Non-foil | $1.08 | 3 in stock |
| Calico Keep | Lightly Played | Non-foil | $1.10 | In stock |
| PandaPooh | Near Mint | Non-foil | $1.10 | 3 in stock |
| JoKage | Near Mint | Non-foil | $1.14 | 4 in stock |
| Minatsukii | Near Mint | Non-foil | $1.14 | 5 in stock |
| Muarice | Near Mint | Non-foil | $1.14 | 3 in stock |
| OneStopShop | Near Mint | Non-foil | $1.14 | 2 in stock |
| Out_kast | Near Mint | Non-foil | $1.14 | 5 in stock |
| ThePokemonClan | Near Mint | Non-foil | $1.14 | 4 in stock |
| Torvic | Near Mint | Non-foil | $1.14 | 1 in stock |
| DRACONIC | Near Mint | Non-foil | $1.17 | 16 in stock |
| TheBunsTCG | Near Mint | Non-foil | $1.17 | 3 in stock |
| RBcards | Near Mint | Non-foil | $1.19 | 2 in stock |
| doom3540 | Near Mint | Non-foil | $1.21 | 3 in stock |
| ACSE77 | Near Mint | Non-foil | $1.26 | 1 in stock |
| Bregman | Near Mint | Non-foil | $1.26 | 1 in stock |
| Get Those Cards | Near Mint | Non-foil | $1.30 | In stock |
| Calico Keep | Near Mint | Non-foil | $1.30 | In stock |
| BillsBazaar | Near Mint | Non-foil | $1.50 | 6 in stock |
| masters_tcg_nz | Near Mint | Non-foil | $1.50 | 3 in stock |
| Castiel | Near Mint | Non-foil | $1.80 | 1 in stock |
| Ume1 | Near Mint | Non-foil | $1.91 | 1 in stock |
| Dtpainters | Near Mint | Foil | $5.00 | 3 in stock |
| HolyShoes | Near Mint | Foil | $5.43 | 1 in stock |
| SammisFetchVault | Near Mint | Non-foil | $5.48 | 1 in stock |
| TCG_Fanatics | Near Mint | Non-foil | $5.87 | 1 in stock |
| GetRektGamingNZ | Near Mint | Foil | $6.78 | 1 in stock |
| HobbyLordsTakapuna | Near Mint | Foil | $6.78 | 1 in stock |
| JLCollectibles | Near Mint | Foil | $6.78 | 1 in stock |
| doom3540 | Near Mint | Foil | $6.78 | 3 in stock |
| Akkhseth | Near Mint | Foil | $6.88 | 1 in stock |
| BillsBazaar | Near Mint | Foil | $6.88 | 1 in stock |
| DRACONIC | Near Mint | Foil | $6.88 | 1 in stock |
| Vinny31100 | Near Mint | Foil | $6.91 | 1 in stock |
| Wayne | Near Mint | Foil | $7.00 | 1 in stock |
| Delane | Near Mint | Foil | $15.00 | 2 in stock |
| Aurelius8 | Near Mint | Foil | $19.24 | 1 in stock |
Buying more than one card?
Prices per card are the easy part. Shipping is what decides the real total: four cards from four stores means four postage charges. Paste your decklist and we work out the cheapest combination of stores for the whole list, shipping counted.
Browse every Riftbound card · Riftbound card prices A-Z · The New Zealand stores we price · How the pricing works