Riftbound TCG card
Gust price in New Zealand
Gust is listed from $0.10 NZD across 47 New Zealand stores, cheapest at Mharcourt (Fetch).
Buying more than one card? Price your whole decklist and we'll find the cheapest combination of stores, shipping counted.

- Type
- Spell
- Set
- Origins
| Store | Condition | Finish | Price (NZD) | Stock |
|---|---|---|---|---|
| Mharcourt | Near Mint | Non-foil | $0.10 | 6 in stock |
| elaurellel | Near Mint | Non-foil | $0.15 | 11 in stock |
| BigBlackRash | Near Mint | Foil | $0.20 | 1 in stock |
| EloMerchant | Near Mint | Non-foil | $0.20 | 3 in stock |
| Fubar | Near Mint | Non-foil | $0.20 | 29 in stock |
| Potatoes7654321 | Near Mint | Non-foil | $0.20 | 10 in stock |
| rory | Near Mint | Non-foil | $0.20 | 4 in stock |
| SammisFetchVault | Near Mint | Non-foil | $0.22 | 3 in stock |
| sthursty | Near Mint | Non-foil | $0.24 | 1 in stock |
| Banatsu | Near Mint | Non-foil | $0.25 | 20 in stock |
| DavidLiu730 | Near Mint | Non-foil | $0.27 | 11 in stock |
| Winnie | Near Mint | Non-foil | $0.27 | 5 in stock |
| Mike-ChCh | Near Mint | Foil | $0.28 | 2 in stock |
| RBcards | Near Mint | Non-foil | $0.28 | 7 in stock |
| Shellitadawn | Near Mint | Non-foil | $0.28 | 1 in stock |
| IImp | Near Mint | Non-foil | $0.29 | 34 in stock |
| Castiel | Near Mint | Foil | $0.30 | 1 in stock |
| Fubar | Near Mint | Foil | $0.30 | 1 in stock |
| FarmCity | Near Mint | Non-foil | $0.31 | 3 in stock |
| TCG Collector NZ | Lightly Played | Non-foil | $0.32 | In stock |
| Akkhseth | Near Mint | Foil | $0.32 | 3 in stock |
| BillsBazaar | Near Mint | Foil | $0.32 | 1 in stock |
| CalamityKitty | Near Mint | Non-foil | $0.32 | 3 in stock |
| Shad | Near Mint | Non-foil | $0.33 | 5 in stock |
| soullessstreamztcg | Near Mint | Foil | $0.33 | 1 in stock |
| RiftboundSingles | Near Mint | Foil | $0.34 | 1 in stock |
| ggtilted | Near Mint | Non-foil | $0.34 | 19 in stock |
| ACSE77 | Near Mint | Non-foil | $0.35 | 6 in stock |
| Shamalamadin | Near Mint | Non-foil | $0.35 | 16 in stock |
| GetRektGamingNZ | Near Mint | Foil | $0.39 | 1 in stock |
| TCG_Fanatics | Near Mint | Non-foil | $0.39 | 3 in stock |
| HobbyMaster | Near Mint | Non-foil | $0.40 | 8 in stock |
| Card Masters | Near Mint | Non-foil | $0.40 | In stock |
| DRACONIC | Near Mint | Foil | $0.40 | 1 in stock |
| DRACONIC | Near Mint | Non-foil | $0.40 | 36 in stock |
| CursedCardboard | Near Mint | Foil | $0.41 | 1 in stock |
| Minatsukii | Near Mint | Non-foil | $0.43 | 23 in stock |
| Minatsukii | Near Mint | Foil | $0.46 | 1 in stock |
| OneStopShop | Near Mint | Non-foil | $0.48 | 3 in stock |
| Torvic | Near Mint | Non-foil | $0.48 | 7 in stock |
| CM Takapuna | NM_LP | Non-foil | $0.50 | In stock |
| Get Those Cards | Near Mint | Non-foil | $0.50 | In stock |
| Otakumart | Near Mint | Non-foil | $0.50 | In stock |
| Collectuncles | Near Mint | Non-foil | $0.50 | 6 in stock |
| Collectuncles | Near Mint | Foil | $0.50 | 1 in stock |
| TCG_Fanatics | Near Mint | Foil | $0.50 | 1 in stock |
| Wayne | Near Mint | Foil | $0.50 | 1 in stock |
| Rocketsnail | Near Mint | Non-foil | $0.50 | 3 in stock |
| Kevin | Near Mint | Non-foil | $0.74 | 7 in stock |
| Iron Knight Gaming | Near Mint | Non-foil | $0.75 | In stock |
| HobbyMaster | Lightly Played | Foil | $1.20 | 1 in stock |
| Calico Keep | Near Mint | Foil | $1.40 | In stock |
| Iron Knight Gaming | Near Mint | Foil | $1.75 | In stock |
| Card Merchant | NM_LP | Foil | $3.00 | In stock |
Buying more than one card?
Prices per card are the easy part. Shipping is what decides the real total: four cards from four stores means four postage charges. Paste your decklist and we work out the cheapest combination of stores for the whole list, shipping counted.
Browse every Riftbound card · Riftbound card prices A-Z · The New Zealand stores we price · How the pricing works