Treasure price in New Zealand
Treasure is listed from $0.35 NZD across 16 New Zealand stores, cheapest at TCG Collector NZ.
Buying more than one card? Price your whole decklist and we'll find the cheapest combination of stores, shipping counted.

- Type
- Card
- Set
- Jumpstart 2022 Front Cards
(Theme color: {R})
| Store | Condition | Finish | Price (NZD) | Stock |
|---|---|---|---|---|
| TCG Collector NZ | Near Mint | Non-foil | $0.35 | In stock |
| TCG Collector NZ | Near Mint | Foil | $0.35 | In stock |
| Magic Magpie | Lightly Played | Non-foil | $0.38 | In stock |
| Magic Magpie | Lightly Played | Non-foil | $0.38 | In stock |
| Bay Dragon | Near Mint | Non-foil | $0.39 | 13 in stock |
| Bay Dragon | Near Mint | Non-foil | $0.40 | 1 in stock |
| HobbyMaster | Near Mint | Non-foil | $0.40 | 2 in stock |
| HobbyMaster | Near Mint | Foil | $0.40 | 4 in stock |
| HobbyMaster | Near Mint | Non-foil | $0.40 | 3 in stock |
| HobbyMaster | Near Mint | Non-foil | $0.40 | 6 in stock |
| HobbyMaster | Near Mint | Non-foil | $0.40 | 6 in stock |
| HobbyMaster | Near Mint | Non-foil | $0.40 | 8 in stock |
| HobbyMaster | Near Mint | Foil | $0.40 | 2 in stock |
| HobbyMaster | Near Mint | Foil | $0.40 | 2 in stock |
| HobbyMaster | Near Mint | Foil | $0.40 | 2 in stock |
| HobbyMaster | Near Mint | Non-foil | $0.40 | 8 in stock |
| Otakumart | Near Mint | Non-foil | $0.40 | In stock |
| HobbyMaster | Near Mint | Non-foil | $0.40 | 8 in stock |
| HobbyMaster | Near Mint | Non-foil | $0.40 | 8 in stock |
| TCG Collector NZ | Near Mint | Non-foil | $0.40 | In stock |
| Bay Dragon | Near Mint | Non-foil | $0.43 | 4 in stock |
| Bay Dragon | Near Mint | Non-foil | $0.46 | 2 in stock |
| Badgers Sett | Near Mint | Non-foil | $0.50 | In stock |
| Badgers Sett | Near Mint | Non-foil | $0.50 | In stock |
| Badgers Sett | Near Mint | Foil | $0.50 | In stock |
| Bay Dragon | Near Mint | Non-foil | $0.50 | 1 in stock |
| Bay Dragon | Near Mint | Non-foil | $0.50 | 1 in stock |
| Bay Dragon | Near Mint | Non-foil | $0.50 | 1 in stock |
| HobbyMaster | Near Mint | Foil | $0.50 | 1 in stock |
| HobbyMaster | Near Mint | Foil | $0.50 | 6 in stock |
| HobbyMaster | Near Mint | Foil | $0.50 | 3 in stock |
| HobbyMaster | Lightly Played | Foil | $0.50 | 1 in stock |
| HobbyMaster | Near Mint | Foil | $0.50 | 4 in stock |
| HobbyMaster | Near Mint | Foil | $0.50 | 2 in stock |
| HobbyMaster | Near Mint | Non-foil | $0.50 | 1 in stock |
| HobbyMaster | Near Mint | Non-foil | $0.50 | 1 in stock |
| HobbyMaster | Near Mint | Non-foil | $0.50 | 6 in stock |
| HobbyMaster | Near Mint | Foil | $0.50 | 2 in stock |
| HobbyMaster | Near Mint | Foil | $0.50 | 2 in stock |
| HobbyMaster | Near Mint | Foil | $0.50 | 2 in stock |
| HobbyMaster | Near Mint | Foil | $0.50 | 1 in stock |
| HobbyMaster | Near Mint | Non-foil | $0.50 | 5 in stock |
| HobbyMaster | Near Mint | Non-foil | $0.50 | 8 in stock |
| Nova Games | Near Mint | Non-foil | $0.50 | In stock |
| NZ Trading Cards | Near Mint | Non-foil | $0.50 | In stock |
| NZ Trading Cards | Near Mint | Non-foil | $0.50 | In stock |
| Otakumart | Near Mint | Foil | $0.50 | In stock |
| HobbyMaster | Near Mint | Non-foil | $0.50 | 8 in stock |
| HobbyMaster | Near Mint | Foil | $0.50 | 5 in stock |
| Badgers Sett | Near Mint | Non-foil | $0.50 | In stock |
| Badgers Sett | Near Mint | Non-foil | $0.50 | In stock |
| Badgers Sett | Near Mint | Non-foil | $0.50 | In stock |
| HobbyMaster | Near Mint | Foil | $0.60 | 6 in stock |
| HobbyMaster | Near Mint | Foil | $0.60 | 3 in stock |
| HobbyMaster | Near Mint | Foil | $0.60 | 3 in stock |
| HobbyMaster | Near Mint | Foil | $0.60 | 3 in stock |
| HobbyMaster | Near Mint | Foil | $0.60 | 7 in stock |
| HobbyMaster | Near Mint | Foil | $0.60 | 7 in stock |
| HobbyMaster | Near Mint | Foil | $0.60 | 5 in stock |
| HobbyMaster | Near Mint | Foil | $0.60 | 5 in stock |
| HobbyMaster | Near Mint | Foil | $0.60 | 5 in stock |
| HobbyMaster | Near Mint | Foil | $0.60 | 3 in stock |
| HobbyMaster | Near Mint | Foil | $0.60 | 5 in stock |
| HobbyMaster | Near Mint | Foil | $0.60 | 5 in stock |
| HobbyMaster | Near Mint | Foil | $0.60 | 6 in stock |
| HobbyMaster | Near Mint | Non-foil | $0.60 | 3 in stock |
| HobbyMaster | Near Mint | Foil | $0.60 | 3 in stock |
| HobbyMaster | Near Mint | Foil | $0.60 | 8 in stock |
| HobbyMaster | Near Mint | Foil | $0.60 | 6 in stock |
| Otakumart | Near Mint | Foil | $0.60 | In stock |
| Bay Dragon | Near Mint | Non-foil | $0.63 | 1 in stock |
| Bay Dragon | Near Mint | Non-foil | $0.68 | 1 in stock |
| Bay Dragon | Near Mint | Foil | $0.68 | 3 in stock |
| Badgers Sett | Near Mint | Non-foil | $0.70 | In stock |
| Badgers Sett | Near Mint | Foil | $0.70 | In stock |
| HobbyMaster | Near Mint | Foil | $0.70 | 8 in stock |
| HobbyMaster | Near Mint | Foil | $0.70 | 4 in stock |
| HobbyMaster | Near Mint | Foil | $0.70 | 1 in stock |
| HobbyMaster | Near Mint | Foil | $0.70 | 2 in stock |
| HobbyMaster | Near Mint | Foil | $0.70 | 2 in stock |
| Nova Games | Near Mint | Non-foil | $0.70 | In stock |
| Nova Games | Near Mint | Non-foil | $0.70 | In stock |
| Nova Games | Near Mint | Non-foil | $0.70 | In stock |
| Bay Dragon | Near Mint | Non-foil | $0.72 | 1 in stock |
| Iron Knight Gaming | Near Mint | Non-foil | $0.75 | In stock |
| Iron Knight Gaming | Lightly Played | Non-foil | $0.75 | In stock |
| Iron Knight Gaming | Near Mint | Non-foil | $0.75 | In stock |
| Magic Magpie | Near Mint | Foil | $0.75 | In stock |
| Magic Magpie | Lightly Played | Foil | $0.75 | In stock |
| HobbyMaster | Near Mint | Foil | $0.80 | 4 in stock |
| HobbyMaster | Near Mint | Foil | $0.80 | 1 in stock |
| Magic Magpie | Lightly Played | Foil | $0.80 | In stock |
| Otakumart | Near Mint | Foil | $0.80 | In stock |
| Shuffle n Cut | Near Mint | Foil | $0.80 | In stock |
| HobbyMaster | Near Mint | Foil | $0.80 | 1 in stock |
| Bay Dragon | Near Mint | Non-foil | $0.82 | 1 in stock |
| Bay Dragon | Near Mint | Non-foil | $0.86 | 2 in stock |
| Bay Dragon | Near Mint | Non-foil | $0.87 | 1 in stock |
| HobbyMaster | Near Mint | Foil | $0.90 | 1 in stock |
| Nova Games | Near Mint | Foil | $0.90 | In stock |
| Hobby_Lords_Hastings | Lightly Played | Foil | $0.93 | 1 in stock |
| Magic Magpie | Lightly Played | Foil | $0.95 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.00 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.00 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.00 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.00 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.00 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.00 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.00 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.00 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.00 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.00 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.00 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.00 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.00 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.00 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.00 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.00 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.00 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.00 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.00 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.00 | In stock |
| Magic Magpie | Lightly Played | Foil | $1.05 | In stock |
| Badgers Sett | Near Mint | Foil | $1.10 | In stock |
| HobbyMaster | Near Mint | Foil | $1.10 | 6 in stock |
| HobbyMaster | Near Mint | Foil | $1.10 | 1 in stock |
| Magic Magpie | Lightly Played | Foil | $1.10 | In stock |
| Magic Magpie | Lightly Played | Foil | $1.10 | In stock |
| Otakumart | Near Mint | Foil | $1.10 | In stock |
| Nova Games | Near Mint | Non-foil | $1.20 | In stock |
| Magic Magpie | Lightly Played | Foil | $1.30 | In stock |
| Bay Dragon | Near Mint | Non-foil | $1.40 | 1 in stock |
| Magic Magpie | Lightly Played | Foil | $1.40 | In stock |
| Nova Games | Near Mint | Non-foil | $1.40 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.40 | In stock |
| Iron Knight Gaming | Near Mint | Non-foil | $1.49 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.50 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.50 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.50 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.50 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.50 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.50 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.50 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.50 | In stock |
| Bay Dragon | Near Mint | Non-foil | $1.56 | 1 in stock |
| HobbyMaster | Near Mint | Foil | $1.70 | 5 in stock |
| Magic Magpie | Lightly Played | Foil | $1.85 | In stock |
| Iron Knight Gaming | Lightly Played | Foil | $1.99 | In stock |
| HobbyMaster | Near Mint | Foil | $2.20 | 3 in stock |
| Iron Knight Gaming | Near Mint | Foil | $2.49 | In stock |
| HobbyMaster | Near Mint | Foil | $2.50 | 4 in stock |
| CM Takapuna | NM_LP | Foil | $3.00 | In stock |
| SquidNZ | Near Mint | Foil | $3.39 | 1 in stock |
| HaydzCardz | Near Mint | Foil | $3.74 | 1 in stock |
| Shuffle n Cut | Near Mint | Foil | $4.10 | In stock |
| Bay Dragon | Near Mint | Non-foil | $4.11 | 1 in stock |
| HobbyMaster | Near Mint | Foil | $4.20 | 1 in stock |
| CM Takapuna | NM_LP | Foil | $5.00 | In stock |
| HobbyMaster | Near Mint | Foil | $5.00 | 3 in stock |
| HobbyMaster | Near Mint | Foil | $5.00 | 4 in stock |
| SquidNZ | Near Mint | Foil | $6.00 | 1 in stock |
| SwiftCards | Near Mint | Foil | $6.48 | 1 in stock |
| SwiftCards | Near Mint | Foil | $6.75 | 1 in stock |
| Shuffle n Cut | Near Mint | Foil | $7.50 | In stock |
| HobbyMaster | Near Mint | Foil | $7.60 | 3 in stock |
| HobbyMaster | Near Mint | Foil | $8.30 | 2 in stock |
| Shuffle n Cut | Near Mint | Foil | $8.50 | In stock |
| CM Takapuna | NM_LP | Foil | $9.00 | In stock |
| HobbyMaster | Lightly Played | Foil | $10.70 | 1 in stock |
| HobbyMaster | Near Mint | Foil | $11.20 | 1 in stock |
| Magic Magpie | Lightly Played | Foil | $36.15 | In stock |
| Floppy | Near Mint | Foil | $44.91 | 1 in stock |
| HobbyMaster | Near Mint | Foil | $47.60 | 1 in stock |
Buying more than one card?
Prices per card are the easy part. Shipping is what decides the real total: four cards from four stores means four postage charges. Paste your decklist and we work out the cheapest combination of stores for the whole list, shipping counted.
Browse every card · Card prices A-Z · The New Zealand stores we price · How the pricing works