Spirit price in New Zealand
Spirit is listed from $0.29 NZD across 15 New Zealand stores, cheapest at Bay Dragon.
Buying more than one card? Price your whole decklist and we'll find the cheapest combination of stores, shipping counted.

- Type
- Card
- Set
- Avatar: The Last Airbender Jumpstart Front Cards
(Theme color: {U})
| Store | Condition | Finish | Price (NZD) | Stock |
|---|---|---|---|---|
| Bay Dragon | Near Mint | Non-foil | $0.29 | 2 in stock |
| Bay Dragon | Near Mint | Non-foil | $0.31 | 3 in stock |
| TCG Collector NZ | Near Mint | Non-foil | $0.35 | In stock |
| TCG Collector NZ | Near Mint | Non-foil | $0.35 | In stock |
| TCG Collector NZ | Near Mint | Non-foil | $0.35 | In stock |
| TCG Collector NZ | Near Mint | Non-foil | $0.35 | In stock |
| Magic Magpie | Lightly Played | Non-foil | $0.38 | In stock |
| Magic Magpie | Lightly Played | Non-foil | $0.38 | In stock |
| Bay Dragon | Near Mint | Non-foil | $0.39 | 4 in stock |
| CM Hamilton | Near Mint | Non-foil | $0.40 | In stock |
| GamingDNA | Near Mint | Non-foil | $0.40 | In stock |
| GamingDNA | Near Mint | Non-foil | $0.40 | In stock |
| HobbyMaster | Near Mint | Non-foil | $0.40 | 2 in stock |
| HobbyMaster | Near Mint | Non-foil | $0.40 | 2 in stock |
| HobbyMaster | Near Mint | Non-foil | $0.40 | 2 in stock |
| HobbyMaster | Near Mint | Non-foil | $0.40 | 5 in stock |
| HobbyMaster | Near Mint | Foil | $0.40 | 8 in stock |
| HobbyMaster | Near Mint | Non-foil | $0.40 | 6 in stock |
| HobbyMaster | Near Mint | Non-foil | $0.40 | 8 in stock |
| Magic Magpie | Near Mint | Non-foil | $0.40 | In stock |
| Nova Games | Near Mint | Non-foil | $0.40 | In stock |
| Otakumart | Near Mint | Non-foil | $0.40 | In stock |
| Otakumart | Near Mint | Non-foil | $0.40 | In stock |
| Otakumart | Lightly Played | Non-foil | $0.40 | In stock |
| TCG Collector NZ | Near Mint | Non-foil | $0.40 | In stock |
| HobbyMaster | Near Mint | Non-foil | $0.40 | 8 in stock |
| HobbyMaster | Near Mint | Non-foil | $0.40 | 8 in stock |
| Otakumart | Near Mint | Non-foil | $0.40 | In stock |
| Otakumart | Near Mint | Non-foil | $0.40 | In stock |
| TCG Collector NZ | Near Mint | Non-foil | $0.40 | In stock |
| Bay Dragon | Near Mint | Non-foil | $0.44 | 3 in stock |
| Magic Magpie | Moderately Played | Non-foil | $0.45 | In stock |
| Bay Dragon | Near Mint | Non-foil | $0.46 | 2 in stock |
| Bay Dragon | Near Mint | Non-foil | $0.46 | 1 in stock |
| Bay Dragon | Near Mint | Non-foil | $0.47 | 2 in stock |
| Bay Dragon | Near Mint | Non-foil | $0.47 | 2 in stock |
| Bay Dragon | Near Mint | Non-foil | $0.47 | 4 in stock |
| Bay Dragon | Near Mint | Non-foil | $0.47 | 6 in stock |
| Bay Dragon | Near Mint | Non-foil | $0.48 | 7 in stock |
| Badgers Sett | Near Mint | Non-foil | $0.50 | In stock |
| Badgers Sett | Near Mint | Foil | $0.50 | In stock |
| Badgers Sett | Near Mint | Non-foil | $0.50 | In stock |
| Badgers Sett | Near Mint | Non-foil | $0.50 | In stock |
| Badgers Sett | Near Mint | Non-foil | $0.50 | In stock |
| Bay Dragon | Near Mint | Non-foil | $0.50 | 1 in stock |
| CM Hamilton | Near Mint | Non-foil | $0.50 | In stock |
| HobbyMaster | Near Mint | Foil | $0.50 | 1 in stock |
| HobbyMaster | Near Mint | Foil | $0.50 | 5 in stock |
| HobbyMaster | Near Mint | Non-foil | $0.50 | 6 in stock |
| HobbyMaster | Near Mint | Non-foil | $0.50 | 8 in stock |
| HobbyMaster | Near Mint | Foil | $0.50 | 8 in stock |
| HobbyMaster | Near Mint | Foil | $0.50 | 6 in stock |
| HobbyMaster | Near Mint | Non-foil | $0.50 | 5 in stock |
| Nova Games | Near Mint | Non-foil | $0.50 | In stock |
| Otakumart | Near Mint | Non-foil | $0.50 | In stock |
| Otakumart | Lightly Played | Non-foil | $0.50 | In stock |
| TCG Collector NZ | Near Mint | Non-foil | $0.50 | In stock |
| TCG Collector NZ | Near Mint | Non-foil | $0.50 | In stock |
| HobbyMaster | Near Mint | Non-foil | $0.50 | 8 in stock |
| Bay Dragon | Near Mint | Non-foil | $0.52 | 2 in stock |
| Bay Dragon | Near Mint | Non-foil | $0.53 | 1 in stock |
| Magic Magpie | Lightly Played | Non-foil | $0.55 | In stock |
| Bay Dragon | Near Mint | Non-foil | $0.59 | 2 in stock |
| Bay Dragon | Near Mint | Non-foil | $0.59 | 1 in stock |
| Badgers Sett | Near Mint | Non-foil | $0.60 | In stock |
| Badgers Sett | Near Mint | Foil | $0.60 | In stock |
| Badgers Sett | Near Mint | Non-foil | $0.60 | In stock |
| GamingDNA | Near Mint | Foil | $0.60 | In stock |
| GamingDNA | Near Mint | Non-foil | $0.60 | In stock |
| HobbyMaster | Near Mint | Foil | $0.60 | 4 in stock |
| HobbyMaster | Near Mint | Foil | $0.60 | 6 in stock |
| HobbyMaster | Near Mint | Foil | $0.60 | 5 in stock |
| Otakumart | Near Mint | Non-foil | $0.60 | In stock |
| Otakumart | Near Mint | Non-foil | $0.60 | In stock |
| Bay Dragon | Near Mint | Non-foil | $0.61 | 2 in stock |
| Bay Dragon | Near Mint | Non-foil | $0.62 | 9 in stock |
| Bay Dragon | Near Mint | Non-foil | $0.64 | 8 in stock |
| Badgers Sett | Near Mint | Non-foil | $0.70 | In stock |
| Badgers Sett | Near Mint | Foil | $0.70 | In stock |
| Badgers Sett | Near Mint | Foil | $0.70 | In stock |
| Bea DnD Games | Lightly Played | Foil | $0.70 | In stock |
| HobbyMaster | Near Mint | Foil | $0.70 | 3 in stock |
| HobbyMaster | Near Mint | Foil | $0.70 | 2 in stock |
| HobbyMaster | Near Mint | Non-foil | $0.70 | 5 in stock |
| HobbyMaster | Near Mint | Non-foil | $0.70 | 3 in stock |
| Magic Magpie | Lightly Played | Foil | $0.70 | In stock |
| Nova Games | Near Mint | Non-foil | $0.70 | In stock |
| Iron Knight Gaming | Near Mint | Non-foil | $0.75 | In stock |
| Iron Knight Gaming | Lightly Played | Non-foil | $0.75 | In stock |
| Iron Knight Gaming | Lightly Played | Non-foil | $0.75 | In stock |
| Magic Magpie | Lightly Played | Foil | $0.75 | In stock |
| NZ Trading Cards | Near Mint | Foil | $0.75 | In stock |
| Bay Dragon | Near Mint | Non-foil | $0.76 | 2 in stock |
| Magic Magpie | Lightly Played | Foil | $0.80 | In stock |
| Nova Games | Near Mint | Foil | $0.80 | In stock |
| Otakumart | Near Mint | Foil | $0.80 | In stock |
| Shuffle n Cut | Near Mint | Foil | $0.80 | In stock |
| Shuffle n Cut | Near Mint | Foil | $0.80 | In stock |
| Shuffle n Cut | Near Mint | Foil | $0.80 | In stock |
| Shuffle n Cut | Near Mint | Foil | $0.80 | In stock |
| Shuffle n Cut | Near Mint | Foil | $0.80 | In stock |
| HobbyMaster | Near Mint | Foil | $0.90 | 4 in stock |
| Bay Dragon | Near Mint | Non-foil | $0.92 | 1 in stock |
| Iron Knight Gaming | Lightly Played | Non-foil | $0.99 | In stock |
| Card Bard | Near Mint | Non-foil | $1.00 | In stock |
| Card Bard | Near Mint | Non-foil | $1.00 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.00 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.00 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.00 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.00 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.00 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.00 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.00 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.00 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.00 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.00 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.00 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.00 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.00 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.00 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.00 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.00 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.00 | In stock |
| Shuffle n Cut | Near Mint | Non-foil | $1.00 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.00 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.00 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.00 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.00 | In stock |
| Shuffle n Cut | Near Mint | Non-foil | $1.00 | In stock |
| Shuffle n Cut | Near Mint | Non-foil | $1.00 | In stock |
| Shuffle n Cut | Near Mint | Non-foil | $1.00 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.00 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.00 | In stock |
| Magic Magpie | Lightly Played | Foil | $1.10 | In stock |
| Bay Dragon | Near Mint | Non-foil | $1.13 | 1 in stock |
| Shuffle n Cut | Near Mint | Non-foil | $1.20 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.50 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.50 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.50 | In stock |
| TCG Collector NZ | Near Mint | Non-foil | $1.50 | In stock |
| TCG Collector NZ | Near Mint | Non-foil | $1.50 | In stock |
| TCG Collector NZ | Near Mint | Non-foil | $1.50 | In stock |
| Card Bard | Near Mint | Non-foil | $1.60 | In stock |
| Bay Dragon | Near Mint | Non-foil | $1.95 | 6 in stock |
| Shuffle n Cut | Near Mint | Foil | $2.00 | In stock |
| Shuffle n Cut | Near Mint | Foil | $2.00 | In stock |
| HobbyMaster | Near Mint | Foil | $2.10 | 1 in stock |
| HobbyMaster | Lightly Played | Foil | $3.20 | 1 in stock |
| Shuffle n Cut | Near Mint | Foil | $15.50 | In stock |
| HobbyMaster | Near Mint | Non-foil | $23.30 | 1 in stock |
| CM Taupo | Near Mint | Foil | $31.00 | In stock |
| Card Bard | Lightly Played | Non-foil | $36.50 | In stock |
Buying more than one card?
Prices per card are the easy part. Shipping is what decides the real total: four cards from four stores means four postage charges. Paste your decklist and we work out the cheapest combination of stores for the whole list, shipping counted.
Browse every card · Card prices A-Z · The New Zealand stores we price · How the pricing works