Profit // Loss price in New Zealand
Profit // Loss is listed from $0.36 NZD across 9 New Zealand stores, cheapest at Otakumart.
| Store | Condition | Finish | Price (NZD) | Stock |
|---|---|---|---|---|
| Otakumart | Lightly Played | Non-foil | $0.36 | In stock |
| Bay Dragon | Near Mint | Non-foil | $0.36 | 35 in stock |
| Bea DnD Games | Moderately Played | Non-foil | $0.40 | In stock |
| HobbyMaster | Near Mint | Non-foil | $0.40 | 8 in stock |
| Otakumart | Near Mint | Non-foil | $0.40 | In stock |
| Bea DnD Games | Near Mint | Non-foil | $0.50 | In stock |
| Bea DnD Games | Lightly Played | Non-foil | $0.50 | In stock |
| Iron Knight Gaming | Lightly Played | Non-foil | $0.75 | In stock |
| TCG_Fanatics | Near Mint | Non-foil | $0.75 | 2 in stock |
| Spellbound Games | Near Mint | Non-foil | $0.80 | In stock |
| HobbyMaster | Near Mint | Foil | $0.80 | 1 in stock |
| CM Whangarei | Near Mint | Foil | $0.90 | In stock |
| Card Bard | Near Mint | Non-foil | $1.25 | In stock |
| TCG_Fanatics | Near Mint | Foil | $1.49 | 1 in stock |
- Type
- Instant // Instant
- Mana cost
- {1}{W} // {2}{B}
- Set
- Dragon's Maze
Creatures you control get +1/+1 until end of turn. Fuse (You may cast one or both halves of this card from your hand.) // Creatures your opponents control get -1/-1 until end of turn. Fuse (You may cast one or both halves of this card from your hand.)
Buying more than one card?
Prices per card are the easy part. Shipping is what decides the real total: four cards from four stores means four postage charges. Paste your decklist and we work out the cheapest combination of stores for the whole list, shipping counted.
Browse every card · The New Zealand stores we price · How the pricing works
Basket of Many Things finds the cheapest total price for a Magic: The Gathering deck across New Zealand stores, shipping counted. Build your basket.
Card prices A-Z · Prices by set · New Zealand stores · How it works
Unofficial fan content. Not affiliated with, or endorsed by, any store or by Wizards of the Coast.