Fraying Line price in New Zealand
Fraying Line is listed from $0.40 NZD across 13 New Zealand stores, cheapest at DRACONIC (Fetch).
| Store | Condition | Finish | Price (NZD) | Stock |
|---|---|---|---|---|
| DRACONIC | Near Mint | Foil | $0.40 | 1 in stock |
| DRACONIC | Near Mint | Foil | $0.42 | 1 in stock |
| Calico Keep | Lightly Played | Foil | $0.43 | In stock |
| DRACONIC | Near Mint | Non-foil | $0.47 | 2 in stock |
| Calico Keep | Near Mint | Non-foil | $0.50 | In stock |
| Badgers Sett | Near Mint | Non-foil | $0.50 | In stock |
| Badgers Sett | Near Mint | Foil | $0.50 | In stock |
| Bea DnD Games | Lightly Played | Non-foil | $0.60 | In stock |
| HobbyMaster | Near Mint | Foil | $0.60 | 7 in stock |
| HobbyMaster | Lightly Played | Foil | $0.70 | 3 in stock |
| Magic At Willis | Near Mint | Non-foil | $0.80 | In stock |
| Magic At Willis | Near Mint | Foil | $0.80 | In stock |
| TCG_Fanatics | Lightly Played | Non-foil | $0.90 | 1 in stock |
| Calico Keep | Near Mint | Foil | $1.00 | In stock |
| Goblin Games | Near Mint | Non-foil | $1.00 | In stock |
| Shuffle n Cut | Near Mint | Non-foil | $1.00 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.00 | In stock |
| Shuffle n Cut | Near Mint | Non-foil | $1.00 | In stock |
| Shuffle n Cut | Near Mint | Foil | $1.00 | In stock |
| CM Takapuna | NM_LP | Foil | $1.00 | In stock |
| CM Takapuna | NM_LP | Non-foil | $1.00 | In stock |
| TCG_Fanatics | Near Mint | Non-foil | $1.00 | 2 in stock |
| Card Merchant | NM_LP | Non-foil | $1.00 | In stock |
| Spellbound Games | Near Mint | Non-foil | $1.50 | In stock |
| Spellbound Games | Near Mint | Foil | $1.50 | In stock |
| Spellbound Games | Near Mint | Non-foil | $1.50 | In stock |
| Spellbound Games | Near Mint | Foil | $1.50 | In stock |
| Spellbound Games | Near Mint | Foil | $1.50 | In stock |
| Card Baron | Near Mint | Non-foil | $2.00 | In stock |
- Type
- Artifact
- Mana cost
- {4}
- Set
- Commander Legends: Battle for Baldur's Gate
- Printings
- 3
When this artifact enters, put a rope counter on target creature you control. At the beginning of each player's upkeep, that player may pay {2}. If they do, they put a rope counter on a creature they control. Otherwise, exile this artifact and each creature without a rope counter on it, then remove all rope counters from all creatures.
Buying more than one card?
Prices per card are the easy part. Shipping is what decides the real total: four cards from four stores means four postage charges. Paste your decklist and we work out the cheapest combination of stores for the whole list, shipping counted.
Browse every card · The New Zealand stores we price · How the pricing works
Basket of Many Things finds the cheapest total price for a Magic: The Gathering deck across New Zealand stores, shipping counted. Build your basket.
Card prices A-Z · Prices by set · New Zealand stores · How it works
Unofficial fan content. Not affiliated with, or endorsed by, any store or by Wizards of the Coast.